<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new.trickfacebook.com</title>
	<atom:link href="http://new.trickfacebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.trickfacebook.com</link>
	<description>Tips And Trick About Facebook, Twitter, Foursquare, Google+ And Other Social Network</description>
	<lastBuildDate>Sun, 15 Apr 2012 05:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Instagram Was Worth $1 Billion to Facebook</title>
		<link>http://new.trickfacebook.com/why-instagram-was-worth-1-billion-to-facebook/</link>
		<comments>http://new.trickfacebook.com/why-instagram-was-worth-1-billion-to-facebook/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:55:15 +0000</pubDate>
		<dc:creator>trickfacebook</dc:creator>
				<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://new.trickfacebook.com/?p=383</guid>
		<description><![CDATA[“Had Facebook been built today, it would be mobile.” That was a casual statement made last Thursday by James Pearce, head of mobile developer relations for Facebook to a small [...]]]></description>
		<wfw:commentRss>http://new.trickfacebook.com/why-instagram-was-worth-1-billion-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: From Zero to $1 Billion in 17 Months [INFOGRAPHIC]</title>
		<link>http://new.trickfacebook.com/instagram-from-zero-to-1-billion-in-17-months/</link>
		<comments>http://new.trickfacebook.com/instagram-from-zero-to-1-billion-in-17-months/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:54:49 +0000</pubDate>
		<dc:creator>trickfacebook</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://new.trickfacebook.com/?p=381</guid>
		<description><![CDATA[When Instagram launched its first app in October 2010, it did not strike most people as the kind of startup that would be acquired for $1 billion. “We were all [...]]]></description>
		<wfw:commentRss>http://new.trickfacebook.com/instagram-from-zero-to-1-billion-in-17-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Help Users Burned By Profile-To-Page Migration</title>
		<link>http://new.trickfacebook.com/facebook-to-help-users-burned-by-profile-to-page-migration/</link>
		<comments>http://new.trickfacebook.com/facebook-to-help-users-burned-by-profile-to-page-migration/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:56:45 +0000</pubDate>
		<dc:creator>trickfacebook</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[facebook profile]]></category>

		<guid isPermaLink="false">http://new.trickfacebook.com/?p=378</guid>
		<description><![CDATA[Facebook now offers a potential solution for users who converted their profiles into pages, only to regret the decision after the fact. As reported by Inside Facebook, Facebook has created [...]]]></description>
		<wfw:commentRss>http://new.trickfacebook.com/facebook-to-help-users-burned-by-profile-to-page-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Improve Engagement on Your Brand’s Facebook Page [STATS]</title>
		<link>http://new.trickfacebook.com/how-to-improve-engagement-on-your-brand%e2%80%99s-facebook-page-stats/</link>
		<comments>http://new.trickfacebook.com/how-to-improve-engagement-on-your-brand%e2%80%99s-facebook-page-stats/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:47:09 +0000</pubDate>
		<dc:creator>trickfacebook</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages]]></category>

		<guid isPermaLink="false">http://new.trickfacebook.com/?p=375</guid>
		<description><![CDATA[If you’re looking to boost engagement on your brand’s Facebook Page, a new report from Buddy Media has some key findings for you. The social media marketing company collected data [...]]]></description>
		<wfw:commentRss>http://new.trickfacebook.com/how-to-improve-engagement-on-your-brand%e2%80%99s-facebook-page-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quora: The Stats Behind the Buzz [INFOGRAPHIC]</title>
		<link>http://new.trickfacebook.com/quora-the-stats-behind-the-buzz-infographic/</link>
		<comments>http://new.trickfacebook.com/quora-the-stats-behind-the-buzz-infographic/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:41:42 +0000</pubDate>
		<dc:creator>trickfacebook</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://new.trickfacebook.com/?p=373</guid>
		<description><![CDATA[Quora‘s beautifully designed, elegantly executed Q&#38;A might be burning up the blogs, but how is the site performing in the real world? Web analytics firm KISSmetrics has just published an [...]]]></description>
		<wfw:commentRss>http://new.trickfacebook.com/quora-the-stats-behind-the-buzz-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

